Historical Price
Filter Dates
From :
12 May 2026 To
07 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(09 Jul 2026 To 22 Jul 2026) |
14.70 | 15.70 | 14.70 | 15.40 | 34,959,654 | 535,020,422 |
|
Previous 4 weeks
(11 Jun 2026 To 08 Jul 2026) |
12.10 | 15.40 | 11.90 | 14.70 | 128,855,678 | 1,781,050,484 |
| Daily Historical Data | ||||||
| 07 Aug 2026 | 16.20 | 16.40 | 16.20 | 16.20 | 2,327,920 | 37,858,327 |
| 06 Aug 2026 | 16.10 | 16.60 | 16.10 | 16.30 | 2,904,777 | 47,601,697 |
| 05 Aug 2026 | 16.30 | 16.60 | 16.00 | 16.20 | 2,787,068 | 45,318,665 |
| 04 Aug 2026 | 16.10 | 16.40 | 16.00 | 16.20 | 1,822,509 | 29,459,985 |
| 03 Aug 2026 | 16.00 | 16.60 | 15.80 | 16.30 | 8,303,027 | 134,561,563 |
| 31 Jul 2026 | 15.40 | 15.90 | 15.40 | 15.80 | 2,583,661 | 40,745,243 |
| 30 Jul 2026 | 15.80 | 15.80 | 15.30 | 15.50 | 3,705,619 | 57,338,730 |
| 27 Jul 2026 | 15.50 | 15.80 | 15.50 | 15.70 | 3,797,447 | 59,393,014 |
| 24 Jul 2026 | 15.20 | 15.50 | 15.10 | 15.50 | 4,085,488 | 62,528,688 |
| 23 Jul 2026 | 15.40 | 15.60 | 15.10 | 15.20 | 4,188,886 | 64,228,463 |
| 22 Jul 2026 | 15.30 | 15.50 | 15.10 | 15.40 | 4,809,335 | 73,526,894 |
| 21 Jul 2026 | 15.50 | 15.50 | 15.20 | 15.30 | 2,745,022 | 42,163,662 |
| 20 Jul 2026 | 15.60 | 15.70 | 15.40 | 15.60 | 2,217,183 | 34,484,992 |
| 17 Jul 2026 | 15.30 | 15.70 | 15.10 | 15.70 | 4,394,771 | 67,729,857 |
| 16 Jul 2026 | 15.10 | 15.50 | 15.10 | 15.30 | 2,270,826 | 34,736,373 |
| 15 Jul 2026 | 15.20 | 15.50 | 15.10 | 15.20 | 3,193,514 | 48,584,348 |
| 14 Jul 2026 | 15.20 | 15.60 | 15.20 | 15.30 | 3,021,855 | 46,388,778 |
| 13 Jul 2026 | 15.20 | 15.70 | 15.10 | 15.60 | 3,124,084 | 48,184,836 |
| 10 Jul 2026 | 15.00 | 15.60 | 15.00 | 15.40 | 3,927,707 | 60,433,508 |
| 09 Jul 2026 | 14.70 | 15.20 | 14.70 | 15.20 | 5,255,357 | 78,787,174 |
| 08 Jul 2026 | 15.00 | 15.30 | 14.50 | 14.70 | 9,071,947 | 135,058,865 |
| 07 Jul 2026 | 15.00 | 15.40 | 14.80 | 15.30 | 6,116,063 | 92,963,642 |
| 06 Jul 2026 | 15.00 | 15.10 | 14.80 | 15.00 | 3,582,743 | 53,650,654 |
| 03 Jul 2026 | 14.80 | 15.10 | 14.70 | 14.90 | 4,641,973 | 69,335,208 |
| 02 Jul 2026 | 14.70 | 15.10 | 14.70 | 14.80 | 7,403,525 | 110,306,541 |
| 01 Jul 2026 | 14.80 | 14.80 | 14.40 | 14.60 | 3,093,046 | 44,955,903 |
| 30 Jun 2026 | 14.50 | 14.80 | 14.40 | 14.70 | 8,635,104 | 126,237,227 |
| 29 Jun 2026 | 14.30 | 14.50 | 14.20 | 14.50 | 6,715,186 | 96,609,244 |
| 26 Jun 2026 | 13.70 | 14.40 | 13.40 | 14.20 | 10,341,141 | 146,242,998 |
| 25 Jun 2026 | 13.60 | 13.80 | 13.60 | 13.70 | 2,526,097 | 34,576,350 |
| 24 Jun 2026 | 13.50 | 13.90 | 13.50 | 13.60 | 4,798,757 | 65,541,204 |
| 23 Jun 2026 | 13.60 | 13.80 | 13.50 | 13.50 | 5,498,655 | 74,869,674 |
| 22 Jun 2026 | 13.40 | 14.10 | 13.30 | 13.70 | 6,435,332 | 87,930,415 |
| 19 Jun 2026 | 13.20 | 13.80 | 13.20 | 13.50 | 9,323,090 | 126,677,082 |
| 18 Jun 2026 | 13.00 | 13.40 | 12.90 | 13.10 | 7,189,187 | 94,615,629 |
| 17 Jun 2026 | 12.70 | 13.20 | 12.60 | 12.90 | 10,562,948 | 137,512,703 |
| 16 Jun 2026 | 12.80 | 12.80 | 12.50 | 12.70 | 3,390,922 | 42,957,733 |
| 15 Jun 2026 | 12.30 | 12.80 | 12.30 | 12.80 | 11,059,320 | 139,160,709 |
| 12 Jun 2026 | 12.00 | 12.20 | 11.90 | 12.10 | 2,638,846 | 31,828,002 |
| 11 Jun 2026 | 12.10 | 12.20 | 11.90 | 11.90 | 5,831,796 | 70,020,701 |
| 10 Jun 2026 | 12.40 | 12.40 | 12.00 | 12.10 | 3,100,779 | 37,694,993 |
| 09 Jun 2026 | 12.30 | 12.50 | 12.20 | 12.30 | 3,286,489 | 40,536,406 |
| 08 Jun 2026 | 12.40 | 12.60 | 12.20 | 12.20 | 4,518,177 | 55,972,540 |
| 05 Jun 2026 | 12.30 | 12.60 | 12.20 | 12.50 | 2,999,607 | 37,152,891 |
| 04 Jun 2026 | 12.50 | 12.50 | 12.00 | 12.20 | 9,764,656 | 119,670,889 |
| 02 Jun 2026 | 12.20 | 12.80 | 12.00 | 12.80 | 5,833,036 | 72,575,296 |
| 29 May 2026 | 12.30 | 12.40 | 12.10 | 12.20 | 18,870,629 | 230,402,749 |
| 28 May 2026 | 12.40 | 12.50 | 12.20 | 12.30 | 4,275,172 | 52,700,650 |
| 27 May 2026 | 12.50 | 12.60 | 12.30 | 12.40 | 2,037,604 | 25,254,844 |
| 26 May 2026 | 12.80 | 12.80 | 12.40 | 12.50 | 3,191,946 | 39,895,220 |
| 25 May 2026 | 12.40 | 12.80 | 12.30 | 12.80 | 5,926,500 | 74,851,767 |
| 22 May 2026 | 12.50 | 12.70 | 12.30 | 12.50 | 3,506,797 | 43,785,511 |
| 21 May 2026 | 12.00 | 12.50 | 12.00 | 12.50 | 5,019,215 | 61,833,937 |
| 20 May 2026 | 11.70 | 12.10 | 11.70 | 11.90 | 4,327,620 | 51,568,848 |
| 19 May 2026 | 11.80 | 11.90 | 11.60 | 11.70 | 4,539,396 | 53,147,435 |
| 18 May 2026 | 12.10 | 12.10 | 11.90 | 11.90 | 5,188,667 | 62,195,460 |
| 15 May 2026 | 11.80 | 11.90 | 11.60 | 11.70 | 2,648,842 | 31,074,509 |
| 14 May 2026 | 11.80 | 11.90 | 11.50 | 11.80 | 4,715,514 | 55,310,418 |
| 13 May 2026 | 12.20 | 12.30 | 11.70 | 11.90 | 3,440,817 | 40,920,620 |
| 12 May 2026 | 12.30 | 12.30 | 12.20 | 12.20 | 1,185,443 | 14,488,686 |
Remark : Volume from SET main board.