TH
Stock Information

Stock Information

Historical Price

Filter Dates

From : 17 Sep 2024 To 13 Dec 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Nov 2024 To 27 Nov 2024)
16.60 17.00 14.50 14.50 11,318,847 177,682,430
Previous 4 weeks
(16 Oct 2024 To 13 Nov 2024)
18.50 19.00 16.40 16.70 14,862,989 263,249,850
Daily Historical Data
13 Dec 2024 15.00 15.30 14.90 14.90 2,942,850 44,183,870
12 Dec 2024 14.90 15.10 14.70 14.90 2,664,176 39,816,720
11 Dec 2024 15.00 15.00 14.80 14.80 3,955,141 58,812,920
09 Dec 2024 15.20 15.40 14.80 14.90 10,917,757 164,241,750
06 Dec 2024 14.60 14.60 14.30 14.50 828,893 11,994,980
04 Dec 2024 14.50 14.90 14.40 14.60 2,584,218 37,914,370
03 Dec 2024 14.40 14.60 14.30 14.50 1,615,979 23,297,550
02 Dec 2024 14.50 14.80 14.20 14.40 2,838,672 40,991,000
29 Nov 2024 14.20 14.40 13.90 14.30 2,594,395 36,840,500
28 Nov 2024 14.60 14.80 14.00 14.10 4,935,154 70,685,100
27 Nov 2024 16.50 16.50 14.50 14.50 7,265,597 110,422,380
26 Nov 2024 16.90 16.90 16.40 16.80 592,364 9,820,620
25 Nov 2024 16.40 17.00 16.30 17.00 620,306 10,279,340
22 Nov 2024 16.50 16.50 16.30 16.50 321,183 5,262,640
21 Nov 2024 16.50 16.50 16.30 16.50 220,219 3,616,260
20 Nov 2024 16.60 16.70 16.50 16.50 183,721 3,044,840
19 Nov 2024 16.70 17.00 16.60 16.60 763,048 12,807,050
18 Nov 2024 16.50 16.70 16.40 16.70 378,019 6,267,160
15 Nov 2024 16.70 16.70 16.40 16.50 390,435 6,467,220
14 Nov 2024 16.60 16.80 16.50 16.60 583,955 9,694,920
13 Nov 2024 16.80 17.00 16.40 16.70 3,059,976 51,112,940
12 Nov 2024 17.20 17.20 16.70 16.90 845,174 14,237,410
11 Nov 2024 17.40 17.40 16.90 17.20 762,403 13,040,240
08 Nov 2024 17.50 17.60 17.30 17.40 415,059 7,226,250
07 Nov 2024 17.40 17.60 17.30 17.40 249,170 4,343,490
06 Nov 2024 17.80 17.80 17.30 17.50 1,128,334 19,723,200
05 Nov 2024 17.80 18.00 17.60 17.80 748,200 13,287,800
04 Nov 2024 17.70 18.00 17.70 17.70 464,106 8,249,870
01 Nov 2024 18.00 18.00 17.70 17.70 305,549 5,432,310
31 Oct 2024 17.80 18.00 17.60 18.00 852,322 15,197,980
30 Oct 2024 18.00 18.00 17.80 17.80 270,456 4,829,470
29 Oct 2024 18.30 18.40 17.90 18.00 1,011,643 18,308,170
28 Oct 2024 18.30 18.60 18.20 18.20 881,432 16,216,270
25 Oct 2024 18.40 18.40 18.10 18.20 460,883 8,396,350
24 Oct 2024 18.40 18.40 18.20 18.30 266,671 4,866,390
22 Oct 2024 18.70 18.70 18.30 18.30 747,493 13,789,710
21 Oct 2024 18.80 18.80 18.60 18.70 460,557 8,605,740
18 Oct 2024 18.70 19.00 18.60 18.70 550,831 10,345,440
17 Oct 2024 18.80 18.90 18.70 18.80 390,506 7,340,170
16 Oct 2024 18.50 19.00 18.50 18.90 992,224 18,700,650
15 Oct 2024 18.80 18.90 18.40 18.70 918,966 17,133,220
11 Oct 2024 19.00 19.00 18.70 18.80 1,774,421 33,477,060
10 Oct 2024 19.00 19.30 18.90 19.10 1,601,367 30,501,960
09 Oct 2024 19.40 19.40 18.90 19.10 1,581,288 30,184,420
08 Oct 2024 19.10 19.70 19.10 19.40 959,415 18,687,850
07 Oct 2024 19.00 19.30 18.90 19.20 940,103 17,954,750
04 Oct 2024 19.30 19.30 18.80 19.00 1,538,089 29,194,960
03 Oct 2024 19.80 19.80 19.30 19.40 1,094,823 21,325,970
02 Oct 2024 19.70 20.10 19.60 19.70 1,781,148 35,281,810
01 Oct 2024 19.40 19.70 19.40 19.50 1,020,956 19,942,520
30 Sep 2024 19.70 19.70 19.20 19.40 1,491,491 29,027,200
27 Sep 2024 19.70 19.90 19.60 19.60 728,213 14,355,560
26 Sep 2024 19.70 19.90 19.50 19.60 1,274,186 25,080,120
25 Sep 2024 19.50 19.70 19.40 19.60 1,682,833 32,950,990
24 Sep 2024 19.20 19.50 18.90 19.40 1,282,783 24,632,100
23 Sep 2024 19.60 19.70 19.00 19.10 3,331,283 63,890,860
20 Sep 2024 20.30 20.50 19.60 19.60 2,351,867 46,650,200
19 Sep 2024 20.10 20.30 19.80 20.20 1,528,718 30,653,230
18 Sep 2024 20.20 20.30 20.00 20.00 657,251 13,209,420
17 Sep 2024 19.90 20.20 19.80 20.20 1,093,760 21,942,120

Remark : Volume from SET main board.