TH
Stock Information

Stock Information

Historical Price

Filter Dates

From : 25 Dec 2025 To 24 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Feb 2026 To 10 Mar 2026)
15.40 16.40 13.40 13.40 37,043,493 550,722,053
Previous 4 weeks
(27 Jan 2026 To 23 Feb 2026)
14.00 16.30 13.90 15.50 43,801,915 658,451,089
Daily Historical Data
24 Mar 2026 12.60 12.70 12.30 12.50 1,340,079 16,786,050
23 Mar 2026 12.50 12.50 12.20 12.40 1,261,922 15,627,963
20 Mar 2026 12.30 12.60 12.30 12.60 2,070,441 25,790,465
19 Mar 2026 12.50 12.90 12.20 12.30 4,918,430 61,366,721
18 Mar 2026 13.00 13.30 12.50 12.60 6,844,077 87,564,689
17 Mar 2026 12.60 13.10 12.60 12.90 2,391,766 30,884,536
16 Mar 2026 12.60 13.00 12.40 12.50 3,752,273 47,270,015
13 Mar 2026 13.20 13.20 12.50 12.70 6,733,751 85,826,986
12 Mar 2026 13.00 13.40 12.80 13.30 6,646,920 87,583,718
11 Mar 2026 13.50 13.50 12.80 13.00 6,318,059 83,002,791
10 Mar 2026 14.10 14.10 13.40 13.40 6,895,369 93,861,397
09 Mar 2026 14.00 14.20 13.60 14.20 3,400,291 47,380,654
06 Mar 2026 14.30 14.90 14.00 14.50 2,761,609 39,873,117
05 Mar 2026 15.00 15.00 14.10 14.40 3,910,180 56,161,836
04 Mar 2026 15.00 15.00 14.00 14.40 4,635,808 67,062,716
02 Mar 2026 15.60 16.40 15.30 15.70 9,500,007 151,458,320
27 Feb 2026 16.00 16.10 15.80 15.80 807,483 12,843,140
26 Feb 2026 16.40 16.40 15.80 16.00 1,405,669 22,495,053
25 Feb 2026 16.20 16.40 15.90 16.30 1,474,285 23,832,299
24 Feb 2026 15.40 16.20 15.40 16.20 2,252,792 35,753,521
23 Feb 2026 15.80 15.80 15.20 15.50 1,542,887 23,858,917
20 Feb 2026 16.10 16.10 15.50 15.60 1,591,665 24,915,609
19 Feb 2026 15.90 16.30 15.80 16.00 2,127,259 34,255,279
18 Feb 2026 15.90 16.20 15.70 15.90 5,064,192 80,967,571
17 Feb 2026 15.40 15.80 15.10 15.70 2,553,139 39,672,976
16 Feb 2026 15.70 15.80 15.30 15.30 1,603,871 24,887,168
13 Feb 2026 14.90 15.90 14.80 15.80 6,321,366 97,819,358
12 Feb 2026 14.70 15.00 14.70 14.90 1,283,385 19,104,631
11 Feb 2026 14.90 14.90 14.60 14.70 1,030,582 15,208,382
10 Feb 2026 15.00 15.10 14.80 14.90 1,166,947 17,419,353
09 Feb 2026 14.40 15.00 14.40 15.00 2,706,621 39,854,576
06 Feb 2026 14.10 14.40 14.10 14.40 1,318,232 18,842,637
05 Feb 2026 14.00 14.30 13.90 14.20 2,239,161 31,666,876
04 Feb 2026 14.20 14.30 13.90 14.00 1,202,850 16,892,261
03 Feb 2026 14.10 14.40 14.00 14.20 1,344,186 19,046,553
02 Feb 2026 14.70 14.70 13.90 14.00 3,787,251 53,549,117
30 Jan 2026 14.50 14.60 14.30 14.50 1,515,397 21,890,267
29 Jan 2026 14.90 14.90 14.40 14.60 1,923,409 28,111,914
28 Jan 2026 14.70 14.70 14.30 14.60 1,731,268 25,077,460
27 Jan 2026 14.00 14.70 14.00 14.60 1,748,247 25,410,184
26 Jan 2026 14.40 14.50 14.00 14.00 909,370 12,856,080
23 Jan 2026 14.40 14.50 14.20 14.30 867,901 12,442,647
22 Jan 2026 14.50 14.60 14.20 14.30 1,712,781 24,760,319
21 Jan 2026 14.10 14.50 14.00 14.40 2,238,534 31,987,036
20 Jan 2026 14.10 14.30 14.00 14.00 869,745 12,297,860
19 Jan 2026 14.00 14.20 13.80 14.10 1,040,245 14,594,449
16 Jan 2026 13.90 14.00 13.70 13.90 925,217 12,830,094
15 Jan 2026 13.70 14.00 13.50 13.90 945,034 13,046,092
14 Jan 2026 13.60 14.00 13.60 13.70 1,158,787 15,981,059
13 Jan 2026 14.00 14.00 13.60 13.60 893,209 12,258,325
12 Jan 2026 14.20 14.20 13.90 13.90 1,106,735 15,458,242
09 Jan 2026 14.30 14.30 14.10 14.10 300,322 4,252,061
08 Jan 2026 14.70 14.70 14.20 14.20 1,327,295 19,041,486
07 Jan 2026 14.60 14.90 14.40 14.60 1,603,282 23,527,046
06 Jan 2026 14.30 14.80 14.30 14.60 2,213,399 32,350,449
05 Jan 2026 13.80 14.50 13.60 14.30 4,133,325 58,149,338
30 Dec 2025 13.30 13.80 13.20 13.60 2,294,809 31,248,206
29 Dec 2025 13.30 13.50 13.20 13.20 729,667 9,730,365
26 Dec 2025 13.50 13.50 13.10 13.30 1,168,438 15,555,536
25 Dec 2025 13.50 13.50 13.30 13.50 332,317 4,462,803

Remark : Volume from SET main board.