Historical Price
Filter Dates
From :
14 Jan 2021 To
12 Apr 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(15 Mar 2021 To 26 Mar 2021) |
33.00 | 33.25 | 31.50 | 32.00 | 23,029,900 | 742,403,700 |
Previous 4 weeks
(11 Feb 2021 To 12 Mar 2021) |
34.00 | 34.00 | 30.25 | 32.75 | 48,803,800 | 1,558,873,525 |
Daily Historical Data | ||||||
12 Apr 2021 | 30.75 | 31.00 | 30.50 | 30.75 | 1,593,300 | 49,034,200 |
09 Apr 2021 | 31.00 | 31.00 | 30.75 | 30.75 | 1,138,600 | 35,091,425 |
08 Apr 2021 | 31.25 | 31.50 | 30.75 | 31.00 | 2,253,800 | 70,027,050 |
07 Apr 2021 | 31.75 | 31.75 | 31.25 | 31.25 | 1,554,100 | 48,994,375 |
05 Apr 2021 | 32.00 | 32.00 | 31.75 | 31.75 | 764,500 | 24,380,200 |
02 Apr 2021 | 32.25 | 32.50 | 32.00 | 32.00 | 1,159,900 | 37,271,925 |
01 Apr 2021 | 32.00 | 32.50 | 31.75 | 32.25 | 1,996,600 | 64,313,650 |
31 Mar 2021 | 32.25 | 32.50 | 31.75 | 31.75 | 1,950,800 | 62,374,675 |
30 Mar 2021 | 32.50 | 32.50 | 32.00 | 32.25 | 1,553,500 | 50,213,175 |
29 Mar 2021 | 32.25 | 32.50 | 32.00 | 32.25 | 937,000 | 30,258,275 |
26 Mar 2021 | 32.25 | 32.50 | 32.00 | 32.00 | 1,198,500 | 38,605,675 |
25 Mar 2021 | 32.50 | 32.75 | 31.75 | 32.00 | 3,768,400 | 121,259,375 |
24 Mar 2021 | 31.75 | 32.75 | 31.50 | 32.00 | 5,250,600 | 168,665,700 |
23 Mar 2021 | 32.50 | 32.75 | 31.50 | 32.00 | 3,587,900 | 114,582,475 |
22 Mar 2021 | 32.75 | 33.00 | 32.50 | 32.50 | 1,034,000 | 33,792,875 |
19 Mar 2021 | 32.25 | 32.75 | 32.00 | 32.75 | 1,315,600 | 42,540,975 |
18 Mar 2021 | 33.00 | 33.00 | 32.25 | 32.25 | 910,100 | 29,653,275 |
17 Mar 2021 | 32.00 | 32.75 | 32.00 | 32.75 | 1,463,500 | 47,314,750 |
16 Mar 2021 | 32.25 | 32.75 | 32.00 | 32.00 | 1,534,400 | 49,503,825 |
15 Mar 2021 | 33.00 | 33.25 | 32.25 | 32.25 | 2,966,900 | 96,484,775 |
12 Mar 2021 | 33.00 | 33.25 | 32.50 | 32.75 | 1,886,900 | 62,032,800 |
11 Mar 2021 | 32.25 | 33.25 | 32.25 | 33.25 | 5,165,100 | 169,986,875 |
10 Mar 2021 | 31.75 | 32.25 | 31.75 | 32.00 | 1,814,800 | 58,016,800 |
09 Mar 2021 | 31.25 | 32.00 | 31.25 | 32.00 | 2,003,400 | 63,445,850 |
08 Mar 2021 | 32.00 | 32.50 | 31.25 | 31.25 | 2,989,400 | 95,164,125 |
05 Mar 2021 | 31.50 | 32.50 | 31.00 | 32.00 | 3,142,100 | 100,050,575 |
04 Mar 2021 | 31.50 | 31.75 | 31.25 | 31.75 | 1,471,100 | 46,393,375 |
03 Mar 2021 | 31.00 | 32.00 | 31.00 | 31.75 | 6,060,800 | 191,603,025 |
02 Mar 2021 | 30.50 | 31.00 | 30.25 | 30.75 | 2,542,100 | 77,806,550 |
01 Mar 2021 | 31.25 | 31.25 | 30.25 | 30.25 | 3,676,100 | 112,572,850 |
25 Feb 2021 | 31.50 | 31.75 | 31.25 | 31.25 | 1,590,900 | 49,989,675 |
24 Feb 2021 | 32.00 | 32.00 | 31.25 | 31.25 | 1,627,600 | 51,197,775 |
23 Feb 2021 | 31.50 | 32.00 | 31.50 | 32.00 | 1,502,000 | 47,712,075 |
22 Feb 2021 | 32.75 | 32.75 | 31.50 | 31.50 | 2,386,500 | 75,761,075 |
19 Feb 2021 | 31.75 | 32.75 | 31.75 | 32.75 | 1,971,000 | 63,429,775 |
18 Feb 2021 | 32.25 | 32.50 | 32.00 | 32.00 | 1,309,600 | 42,111,950 |
17 Feb 2021 | 32.25 | 32.75 | 32.00 | 32.25 | 1,497,300 | 48,416,350 |
16 Feb 2021 | 32.50 | 33.25 | 32.25 | 32.25 | 2,809,400 | 91,768,025 |
15 Feb 2021 | 33.50 | 33.50 | 32.50 | 32.50 | 1,050,800 | 34,409,525 |
11 Feb 2021 | 34.00 | 34.00 | 32.75 | 33.25 | 2,306,900 | 77,004,475 |
10 Feb 2021 | 32.75 | 33.75 | 32.50 | 33.75 | 2,998,300 | 99,643,750 |
09 Feb 2021 | 32.25 | 33.25 | 32.25 | 32.75 | 2,447,100 | 80,248,175 |
08 Feb 2021 | 32.25 | 32.75 | 32.25 | 32.25 | 2,271,600 | 73,838,925 |
05 Feb 2021 | 31.75 | 32.25 | 31.75 | 32.00 | 1,393,700 | 44,588,100 |
04 Feb 2021 | 31.50 | 32.00 | 31.50 | 31.75 | 2,026,800 | 64,454,600 |
03 Feb 2021 | 31.75 | 32.00 | 31.50 | 31.50 | 4,408,500 | 139,747,225 |
02 Feb 2021 | 32.25 | 32.25 | 31.50 | 31.75 | 4,496,800 | 143,191,700 |
01 Feb 2021 | 32.25 | 32.75 | 31.75 | 32.00 | 2,996,100 | 96,187,125 |
29 Jan 2021 | 32.50 | 32.75 | 31.75 | 32.00 | 2,448,900 | 78,562,725 |
28 Jan 2021 | 32.75 | 33.00 | 32.25 | 32.25 | 2,127,800 | 69,368,125 |
27 Jan 2021 | 33.25 | 33.75 | 33.00 | 33.00 | 1,502,500 | 49,865,525 |
26 Jan 2021 | 33.50 | 33.75 | 33.00 | 33.25 | 1,441,300 | 48,042,950 |
25 Jan 2021 | 32.75 | 33.75 | 32.75 | 33.75 | 1,870,400 | 62,267,125 |
22 Jan 2021 | 33.75 | 34.00 | 32.75 | 33.00 | 4,447,700 | 147,837,450 |
21 Jan 2021 | 34.75 | 35.00 | 34.00 | 34.25 | 1,187,200 | 41,012,275 |
20 Jan 2021 | 35.00 | 35.00 | 34.50 | 34.75 | 760,600 | 26,377,750 |
19 Jan 2021 | 34.75 | 35.00 | 34.50 | 34.75 | 958,400 | 33,347,550 |
18 Jan 2021 | 35.50 | 35.50 | 34.50 | 34.75 | 2,232,600 | 78,008,625 |
15 Jan 2021 | 35.50 | 35.75 | 35.00 | 35.25 | 4,495,700 | 159,031,050 |
14 Jan 2021 | 35.00 | 35.50 | 34.25 | 35.25 | 4,812,700 | 168,217,025 |
Remark : Volume from SET main board.