Historical Price
Filter Dates
From :
05 Feb 2026 To
08 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(03 Apr 2026 To 22 Apr 2026) |
12.80 | 13.10 | 12.60 | 12.90 | 20,621,410 | 264,667,816 |
|
Previous 4 weeks
(06 Mar 2026 To 02 Apr 2026) |
14.30 | 14.90 | 12.20 | 12.80 | 75,380,584 | 980,634,437 |
| Daily Historical Data | ||||||
| 08 May 2026 | 12.60 | 12.60 | 12.40 | 12.40 | 561,451 | 6,979,867 |
| 07 May 2026 | 12.60 | 12.90 | 12.50 | 12.60 | 1,962,610 | 24,871,416 |
| 06 May 2026 | 12.40 | 12.60 | 12.40 | 12.60 | 2,213,832 | 27,643,396 |
| 05 May 2026 | 13.00 | 13.10 | 12.60 | 12.80 | 1,801,225 | 23,012,403 |
| 30 Apr 2026 | 12.70 | 13.00 | 12.50 | 13.00 | 2,817,424 | 36,081,359 |
| 29 Apr 2026 | 12.60 | 12.80 | 12.50 | 12.70 | 2,392,023 | 30,337,153 |
| 28 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.60 | 614,939 | 7,785,146 |
| 27 Apr 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 841,979 | 10,758,437 |
| 24 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.70 | 707,504 | 8,996,401 |
| 23 Apr 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 672,313 | 8,580,808 |
| 22 Apr 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 458,496 | 5,906,378 |
| 21 Apr 2026 | 12.70 | 12.90 | 12.70 | 12.90 | 1,471,343 | 18,893,704 |
| 20 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.70 | 1,139,651 | 14,518,952 |
| 17 Apr 2026 | 12.80 | 12.80 | 12.70 | 12.80 | 2,413,837 | 30,843,725 |
| 16 Apr 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 1,869,538 | 23,950,669 |
| 10 Apr 2026 | 12.90 | 12.90 | 12.70 | 12.80 | 1,007,928 | 12,896,784 |
| 09 Apr 2026 | 13.00 | 13.10 | 12.60 | 12.70 | 3,418,509 | 43,694,355 |
| 08 Apr 2026 | 12.90 | 13.10 | 12.90 | 13.00 | 5,106,804 | 66,351,460 |
| 07 Apr 2026 | 12.70 | 12.90 | 12.60 | 12.70 | 1,566,999 | 19,989,783 |
| 03 Apr 2026 | 12.80 | 13.00 | 12.60 | 12.70 | 2,168,305 | 27,622,006 |
| 02 Apr 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 1,808,704 | 23,326,371 |
| 01 Apr 2026 | 13.20 | 13.20 | 12.90 | 13.10 | 4,734,231 | 62,128,184 |
| 31 Mar 2026 | 12.70 | 13.20 | 12.70 | 13.00 | 2,980,031 | 38,749,389 |
| 30 Mar 2026 | 12.40 | 12.90 | 12.40 | 12.70 | 1,808,371 | 22,990,435 |
| 27 Mar 2026 | 12.50 | 12.70 | 12.40 | 12.50 | 1,685,295 | 21,141,086 |
| 26 Mar 2026 | 12.80 | 12.90 | 12.40 | 12.50 | 3,042,689 | 38,410,694 |
| 25 Mar 2026 | 12.60 | 13.10 | 12.50 | 13.00 | 3,986,276 | 51,069,176 |
| 24 Mar 2026 | 12.60 | 12.70 | 12.30 | 12.50 | 1,340,079 | 16,786,050 |
| 23 Mar 2026 | 12.50 | 12.50 | 12.20 | 12.40 | 1,261,922 | 15,627,963 |
| 20 Mar 2026 | 12.30 | 12.60 | 12.30 | 12.60 | 2,070,441 | 25,790,465 |
| 19 Mar 2026 | 12.50 | 12.90 | 12.20 | 12.30 | 4,918,430 | 61,366,721 |
| 18 Mar 2026 | 13.00 | 13.30 | 12.50 | 12.60 | 6,844,077 | 87,564,689 |
| 17 Mar 2026 | 12.60 | 13.10 | 12.60 | 12.90 | 2,391,766 | 30,884,536 |
| 16 Mar 2026 | 12.60 | 13.00 | 12.40 | 12.50 | 3,752,273 | 47,270,015 |
| 13 Mar 2026 | 13.20 | 13.20 | 12.50 | 12.70 | 6,733,751 | 85,826,986 |
| 12 Mar 2026 | 13.00 | 13.40 | 12.80 | 13.30 | 6,646,920 | 87,583,718 |
| 11 Mar 2026 | 13.50 | 13.50 | 12.80 | 13.00 | 6,318,059 | 83,002,791 |
| 10 Mar 2026 | 14.10 | 14.10 | 13.40 | 13.40 | 6,895,369 | 93,861,397 |
| 09 Mar 2026 | 14.00 | 14.20 | 13.60 | 14.20 | 3,400,291 | 47,380,654 |
| 06 Mar 2026 | 14.30 | 14.90 | 14.00 | 14.50 | 2,761,609 | 39,873,117 |
| 05 Mar 2026 | 15.00 | 15.00 | 14.10 | 14.40 | 3,910,180 | 56,161,836 |
| 04 Mar 2026 | 15.00 | 15.00 | 14.00 | 14.40 | 4,635,808 | 67,062,716 |
| 02 Mar 2026 | 15.60 | 16.40 | 15.30 | 15.70 | 9,500,007 | 151,458,320 |
| 27 Feb 2026 | 16.00 | 16.10 | 15.80 | 15.80 | 807,483 | 12,843,140 |
| 26 Feb 2026 | 16.40 | 16.40 | 15.80 | 16.00 | 1,405,669 | 22,495,053 |
| 25 Feb 2026 | 16.20 | 16.40 | 15.90 | 16.30 | 1,474,285 | 23,832,299 |
| 24 Feb 2026 | 15.40 | 16.20 | 15.40 | 16.20 | 2,252,792 | 35,753,521 |
| 23 Feb 2026 | 15.80 | 15.80 | 15.20 | 15.50 | 1,542,887 | 23,858,917 |
| 20 Feb 2026 | 16.10 | 16.10 | 15.50 | 15.60 | 1,591,665 | 24,915,609 |
| 19 Feb 2026 | 15.90 | 16.30 | 15.80 | 16.00 | 2,127,259 | 34,255,279 |
| 18 Feb 2026 | 15.90 | 16.20 | 15.70 | 15.90 | 5,064,192 | 80,967,571 |
| 17 Feb 2026 | 15.40 | 15.80 | 15.10 | 15.70 | 2,553,139 | 39,672,976 |
| 16 Feb 2026 | 15.70 | 15.80 | 15.30 | 15.30 | 1,603,871 | 24,887,168 |
| 13 Feb 2026 | 14.90 | 15.90 | 14.80 | 15.80 | 6,321,366 | 97,819,358 |
| 12 Feb 2026 | 14.70 | 15.00 | 14.70 | 14.90 | 1,283,385 | 19,104,631 |
| 11 Feb 2026 | 14.90 | 14.90 | 14.60 | 14.70 | 1,030,582 | 15,208,382 |
| 10 Feb 2026 | 15.00 | 15.10 | 14.80 | 14.90 | 1,166,947 | 17,419,353 |
| 09 Feb 2026 | 14.40 | 15.00 | 14.40 | 15.00 | 2,706,621 | 39,854,576 |
| 06 Feb 2026 | 14.10 | 14.40 | 14.10 | 14.40 | 1,318,232 | 18,842,637 |
| 05 Feb 2026 | 14.00 | 14.30 | 13.90 | 14.20 | 2,239,161 | 31,666,876 |
Remark : Volume from SET main board.