TH
Stock Information

Stock Information

Historical Price

Filter Dates

From : 26 Jan 2024 To 25 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(25 Mar 2024 To 05 Apr 2024)
20.50 22.50 20.00 22.50 13,555,254 284,137,220
Previous 4 weeks
(23 Feb 2024 To 22 Mar 2024)
21.40 21.50 19.50 20.90 32,094,865 655,088,330
Daily Historical Data
25 Apr 2024 23.30 23.90 23.00 23.70 4,589,307 107,890,120
24 Apr 2024 24.00 24.00 23.30 23.30 1,930,980 45,358,070
23 Apr 2024 23.70 24.30 23.60 23.90 3,954,221 94,912,800
22 Apr 2024 23.40 23.80 23.30 23.80 3,367,236 79,731,190
19 Apr 2024 23.30 23.70 22.80 23.40 3,960,605 92,378,070
18 Apr 2024 23.60 23.70 22.80 23.60 2,813,367 65,657,420
17 Apr 2024 23.60 24.00 23.20 23.50 3,012,247 70,718,850
11 Apr 2024 24.00 24.00 23.50 23.90 2,987,217 70,994,500
10 Apr 2024 23.10 24.20 23.10 24.00 3,680,230 87,334,240
09 Apr 2024 22.60 23.00 22.00 23.00 2,459,069 55,613,070
05 Apr 2024 21.30 22.50 21.20 22.50 3,025,737 66,786,500
04 Apr 2024 21.10 21.40 20.90 21.40 1,285,005 27,269,480
03 Apr 2024 20.80 21.00 20.70 21.00 1,338,539 28,019,600
02 Apr 2024 20.70 20.90 20.40 20.90 1,072,743 22,238,440
01 Apr 2024 20.30 20.80 20.20 20.70 1,249,586 25,722,120
29 Mar 2024 20.50 20.60 20.00 20.20 994,598 20,097,400
28 Mar 2024 20.70 20.70 20.30 20.40 517,100 10,567,750
27 Mar 2024 20.60 20.80 20.40 20.60 583,405 11,991,070
26 Mar 2024 20.90 20.90 20.30 20.40 1,717,100 35,127,270
25 Mar 2024 20.50 20.90 20.20 20.90 1,771,441 36,317,590
22 Mar 2024 20.80 21.00 20.50 20.90 610,167 12,670,710
21 Mar 2024 20.60 20.90 20.60 20.80 491,241 10,182,870
20 Mar 2024 20.70 20.80 20.50 20.50 554,602 11,406,990
19 Mar 2024 21.20 21.20 20.70 20.70 524,850 10,957,170
18 Mar 2024 21.10 21.40 21.00 21.10 1,180,557 24,984,210
15 Mar 2024 20.70 21.10 20.40 21.10 1,495,604 31,156,260
14 Mar 2024 20.50 20.90 20.40 20.60 1,682,848 34,667,710
13 Mar 2024 20.40 20.60 20.40 20.40 449,619 9,205,880
12 Mar 2024 20.60 20.70 20.40 20.50 608,226 12,502,330
11 Mar 2024 20.50 20.70 20.30 20.60 1,000,607 20,519,550
08 Mar 2024 20.40 20.70 20.10 20.60 3,459,313 70,865,230
07 Mar 2024 20.50 20.70 20.30 20.50 1,635,567 33,515,610
06 Mar 2024 20.20 20.50 20.10 20.40 1,198,045 24,315,640
05 Mar 2024 20.00 20.20 19.90 20.20 974,050 19,546,330
04 Mar 2024 20.30 20.40 19.90 19.90 1,279,778 25,744,260
01 Mar 2024 20.10 20.20 19.80 20.20 1,239,393 24,826,950
29 Feb 2024 20.20 20.80 19.80 20.00 4,224,665 85,425,710
28 Feb 2024 20.40 20.40 19.50 19.50 3,361,044 66,375,060
27 Feb 2024 20.50 20.60 20.20 20.40 551,613 11,226,890
23 Feb 2024 21.40 21.50 20.20 20.50 5,573,076 114,992,970
22 Feb 2024 21.70 22.00 21.50 21.50 1,400,470 30,283,590
21 Feb 2024 21.70 21.80 21.60 21.70 256,729 5,569,740
20 Feb 2024 21.90 21.90 21.60 21.70 209,596 4,547,100
19 Feb 2024 21.60 21.90 21.60 21.90 112,683 2,451,070
16 Feb 2024 21.60 21.70 21.50 21.60 372,937 8,060,980
15 Feb 2024 21.90 21.90 21.60 21.60 240,501 5,219,690
14 Feb 2024 21.60 22.00 21.50 21.90 507,546 11,035,930
13 Feb 2024 21.60 21.80 21.50 21.60 636,727 13,770,210
12 Feb 2024 21.40 21.60 21.10 21.60 358,310 7,650,590
09 Feb 2024 21.30 21.40 21.20 21.30 272,705 5,811,480
08 Feb 2024 21.30 21.60 21.20 21.30 642,363 13,749,950
07 Feb 2024 21.70 21.70 21.10 21.20 2,271,240 48,275,510
06 Feb 2024 21.30 21.70 21.30 21.60 700,503 15,078,770
05 Feb 2024 21.50 21.50 21.10 21.30 1,109,423 23,567,210
02 Feb 2024 21.20 21.60 21.00 21.50 732,513 15,657,870
01 Feb 2024 21.10 21.40 20.90 21.20 1,150,372 24,384,720
31 Jan 2024 22.00 22.00 21.10 21.10 2,299,770 49,272,700
30 Jan 2024 22.40 22.40 21.80 22.00 1,198,718 26,412,280
29 Jan 2024 22.50 22.70 22.30 22.40 565,741 12,692,630
26 Jan 2024 22.20 22.80 22.20 22.50 859,724 19,308,940

Remark : Volume from SET main board.