Historical Price
Filter Dates
From :
30 Jun 2026 To
24 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(28 Aug 2026 To 10 Sep 2026) |
15.30 | 16.00 | 15.00 | 15.60 | 30,291,652 | 469,095,364 |
|
Previous 4 weeks
(30 Jul 2026 To 27 Aug 2026) |
15.80 | 16.80 | 14.80 | 15.20 | 81,871,778 | 1,277,289,350 |
| Daily Historical Data | ||||||
| 24 Sep 2026 | 15.30 | 15.40 | 15.20 | 15.30 | 3,435,812 | 52,686,614 |
| 23 Sep 2026 | 15.30 | 15.50 | 15.20 | 15.30 | 1,264,961 | 19,376,017 |
| 22 Sep 2026 | 15.60 | 15.60 | 15.20 | 15.30 | 1,941,583 | 29,845,705 |
| 21 Sep 2026 | 15.60 | 15.70 | 15.40 | 15.40 | 1,363,026 | 21,168,779 |
| 18 Sep 2026 | 15.60 | 15.80 | 15.10 | 15.50 | 4,176,923 | 64,382,365 |
| 17 Sep 2026 | 15.50 | 15.90 | 15.50 | 15.80 | 3,036,246 | 47,707,242 |
| 16 Sep 2026 | 15.70 | 15.70 | 15.40 | 15.50 | 2,011,909 | 31,193,688 |
| 15 Sep 2026 | 15.30 | 15.70 | 15.30 | 15.50 | 3,028,857 | 46,882,258 |
| 14 Sep 2026 | 15.30 | 15.50 | 15.20 | 15.30 | 2,059,220 | 31,534,703 |
| 11 Sep 2026 | 15.50 | 15.60 | 15.10 | 15.30 | 4,325,864 | 65,879,768 |
| 10 Sep 2026 | 15.50 | 15.70 | 15.40 | 15.60 | 3,753,822 | 58,181,721 |
| 09 Sep 2026 | 15.90 | 15.90 | 15.50 | 15.60 | 2,583,126 | 40,441,107 |
| 08 Sep 2026 | 15.80 | 15.80 | 15.60 | 15.80 | 974,277 | 15,283,202 |
| 07 Sep 2026 | 15.70 | 15.70 | 15.50 | 15.70 | 801,822 | 12,520,633 |
| 04 Sep 2026 | 15.80 | 15.90 | 15.60 | 15.70 | 1,448,942 | 22,849,967 |
| 03 Sep 2026 | 15.60 | 16.00 | 15.50 | 15.90 | 3,317,823 | 52,382,188 |
| 02 Sep 2026 | 15.30 | 15.60 | 15.00 | 15.50 | 4,378,590 | 67,312,556 |
| 01 Sep 2026 | 15.60 | 15.80 | 15.30 | 15.30 | 3,171,388 | 49,301,405 |
| 31 Aug 2026 | 15.10 | 15.70 | 15.10 | 15.50 | 5,066,483 | 78,337,514 |
| 28 Aug 2026 | 15.30 | 15.30 | 15.00 | 15.10 | 4,795,379 | 72,485,071 |
| 27 Aug 2026 | 15.10 | 15.30 | 15.10 | 15.20 | 1,272,491 | 19,353,308 |
| 26 Aug 2026 | 15.50 | 15.60 | 15.40 | 15.50 | 3,717,230 | 57,550,172 |
| 25 Aug 2026 | 15.60 | 15.60 | 15.30 | 15.40 | 2,335,910 | 36,036,035 |
| 24 Aug 2026 | 15.60 | 15.70 | 15.40 | 15.60 | 3,963,379 | 61,480,885 |
| 21 Aug 2026 | 15.40 | 15.60 | 15.30 | 15.50 | 2,887,089 | 44,476,790 |
| 20 Aug 2026 | 15.30 | 15.50 | 15.20 | 15.40 | 2,898,275 | 44,615,167 |
| 19 Aug 2026 | 15.30 | 15.40 | 15.10 | 15.20 | 2,758,906 | 42,122,744 |
| 18 Aug 2026 | 15.10 | 15.40 | 15.00 | 15.30 | 4,836,404 | 73,767,143 |
| 17 Aug 2026 | 15.20 | 15.40 | 15.00 | 15.10 | 8,014,413 | 121,164,394 |
| 14 Aug 2026 | 16.10 | 16.10 | 14.80 | 15.10 | 18,442,449 | 280,343,264 |
| 13 Aug 2026 | 16.40 | 16.80 | 16.30 | 16.60 | 2,773,654 | 46,071,684 |
| 11 Aug 2026 | 16.30 | 16.40 | 16.10 | 16.30 | 2,222,341 | 36,128,823 |
| 10 Aug 2026 | 16.30 | 16.40 | 16.10 | 16.20 | 1,314,656 | 21,294,731 |
| 07 Aug 2026 | 16.20 | 16.40 | 16.20 | 16.20 | 2,327,920 | 37,858,327 |
| 06 Aug 2026 | 16.10 | 16.60 | 16.10 | 16.30 | 2,904,777 | 47,601,697 |
| 05 Aug 2026 | 16.30 | 16.60 | 16.00 | 16.20 | 2,787,068 | 45,318,665 |
| 04 Aug 2026 | 16.10 | 16.40 | 16.00 | 16.20 | 1,822,509 | 29,459,985 |
| 03 Aug 2026 | 16.00 | 16.60 | 15.80 | 16.30 | 8,303,027 | 134,561,563 |
| 31 Jul 2026 | 15.40 | 15.90 | 15.40 | 15.80 | 2,583,661 | 40,745,243 |
| 30 Jul 2026 | 15.80 | 15.80 | 15.30 | 15.50 | 3,705,619 | 57,338,730 |
| 27 Jul 2026 | 15.50 | 15.80 | 15.50 | 15.70 | 3,797,447 | 59,393,014 |
| 24 Jul 2026 | 15.20 | 15.50 | 15.10 | 15.50 | 4,085,488 | 62,528,688 |
| 23 Jul 2026 | 15.40 | 15.60 | 15.10 | 15.20 | 4,188,886 | 64,228,463 |
| 22 Jul 2026 | 15.30 | 15.50 | 15.10 | 15.40 | 4,809,335 | 73,526,894 |
| 21 Jul 2026 | 15.50 | 15.50 | 15.20 | 15.30 | 2,745,022 | 42,163,662 |
| 20 Jul 2026 | 15.60 | 15.70 | 15.40 | 15.60 | 2,217,183 | 34,484,992 |
| 17 Jul 2026 | 15.30 | 15.70 | 15.10 | 15.70 | 4,394,771 | 67,729,857 |
| 16 Jul 2026 | 15.10 | 15.50 | 15.10 | 15.30 | 2,270,826 | 34,736,373 |
| 15 Jul 2026 | 15.20 | 15.50 | 15.10 | 15.20 | 3,193,514 | 48,584,348 |
| 14 Jul 2026 | 15.20 | 15.60 | 15.20 | 15.30 | 3,021,855 | 46,388,778 |
| 13 Jul 2026 | 15.20 | 15.70 | 15.10 | 15.60 | 3,124,084 | 48,184,836 |
| 10 Jul 2026 | 15.00 | 15.60 | 15.00 | 15.40 | 3,927,707 | 60,433,508 |
| 09 Jul 2026 | 14.70 | 15.20 | 14.70 | 15.20 | 5,255,357 | 78,787,174 |
| 08 Jul 2026 | 15.00 | 15.30 | 14.50 | 14.70 | 9,071,947 | 135,058,865 |
| 07 Jul 2026 | 15.00 | 15.40 | 14.80 | 15.30 | 6,116,063 | 92,963,642 |
| 06 Jul 2026 | 15.00 | 15.10 | 14.80 | 15.00 | 3,582,743 | 53,650,654 |
| 03 Jul 2026 | 14.80 | 15.10 | 14.70 | 14.90 | 4,641,973 | 69,335,208 |
| 02 Jul 2026 | 14.70 | 15.10 | 14.70 | 14.80 | 7,403,525 | 110,306,541 |
| 01 Jul 2026 | 14.80 | 14.80 | 14.40 | 14.60 | 3,093,046 | 44,955,903 |
| 30 Jun 2026 | 14.50 | 14.80 | 14.40 | 14.70 | 8,635,104 | 126,237,227 |
Remark : Volume from SET main board.