Historical Price
Filter Dates
From :
20 Mar 2026 To
23 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(25 May 2026 To 09 Jun 2026) |
12.40 | 12.80 | 12.00 | 12.30 | 60,703,816 | 749,013,252 |
|
Previous 4 weeks
(23 Apr 2026 To 22 May 2026) |
12.80 | 13.10 | 11.50 | 12.50 | 50,406,371 | 614,780,861 |
| Daily Historical Data | ||||||
| 23 Jun 2026 | 13.60 | 13.80 | 13.50 | 13.50 | 5,498,655 | 74,869,674 |
| 22 Jun 2026 | 13.40 | 14.10 | 13.30 | 13.70 | 6,435,332 | 87,930,415 |
| 19 Jun 2026 | 13.20 | 13.80 | 13.20 | 13.50 | 9,323,090 | 126,677,082 |
| 18 Jun 2026 | 13.00 | 13.40 | 12.90 | 13.10 | 7,189,187 | 94,615,629 |
| 17 Jun 2026 | 12.70 | 13.20 | 12.60 | 12.90 | 10,562,948 | 137,512,703 |
| 16 Jun 2026 | 12.80 | 12.80 | 12.50 | 12.70 | 3,390,922 | 42,957,733 |
| 15 Jun 2026 | 12.30 | 12.80 | 12.30 | 12.80 | 11,059,320 | 139,160,709 |
| 12 Jun 2026 | 12.00 | 12.20 | 11.90 | 12.10 | 2,638,846 | 31,828,002 |
| 11 Jun 2026 | 12.10 | 12.20 | 11.90 | 11.90 | 5,831,796 | 70,020,701 |
| 10 Jun 2026 | 12.40 | 12.40 | 12.00 | 12.10 | 3,100,779 | 37,694,993 |
| 09 Jun 2026 | 12.30 | 12.50 | 12.20 | 12.30 | 3,286,489 | 40,536,406 |
| 08 Jun 2026 | 12.40 | 12.60 | 12.20 | 12.20 | 4,518,177 | 55,972,540 |
| 05 Jun 2026 | 12.30 | 12.60 | 12.20 | 12.50 | 2,999,607 | 37,152,891 |
| 04 Jun 2026 | 12.50 | 12.50 | 12.00 | 12.20 | 9,764,656 | 119,670,889 |
| 02 Jun 2026 | 12.20 | 12.80 | 12.00 | 12.80 | 5,833,036 | 72,575,296 |
| 29 May 2026 | 12.30 | 12.40 | 12.10 | 12.20 | 18,870,629 | 230,402,749 |
| 28 May 2026 | 12.40 | 12.50 | 12.20 | 12.30 | 4,275,172 | 52,700,650 |
| 27 May 2026 | 12.50 | 12.60 | 12.30 | 12.40 | 2,037,604 | 25,254,844 |
| 26 May 2026 | 12.80 | 12.80 | 12.40 | 12.50 | 3,191,946 | 39,895,220 |
| 25 May 2026 | 12.40 | 12.80 | 12.30 | 12.80 | 5,926,500 | 74,851,767 |
| 22 May 2026 | 12.50 | 12.70 | 12.30 | 12.50 | 3,506,797 | 43,785,511 |
| 21 May 2026 | 12.00 | 12.50 | 12.00 | 12.50 | 5,019,215 | 61,833,937 |
| 20 May 2026 | 11.70 | 12.10 | 11.70 | 11.90 | 4,327,620 | 51,568,848 |
| 19 May 2026 | 11.80 | 11.90 | 11.60 | 11.70 | 4,539,396 | 53,147,435 |
| 18 May 2026 | 12.10 | 12.10 | 11.90 | 11.90 | 5,188,667 | 62,195,460 |
| 15 May 2026 | 11.80 | 11.90 | 11.60 | 11.70 | 2,648,842 | 31,074,509 |
| 14 May 2026 | 11.80 | 11.90 | 11.50 | 11.80 | 4,715,514 | 55,310,418 |
| 13 May 2026 | 12.20 | 12.30 | 11.70 | 11.90 | 3,440,817 | 40,920,620 |
| 12 May 2026 | 12.30 | 12.30 | 12.20 | 12.20 | 1,185,443 | 14,488,686 |
| 11 May 2026 | 12.40 | 12.50 | 12.20 | 12.30 | 1,248,760 | 15,409,051 |
| 08 May 2026 | 12.60 | 12.60 | 12.40 | 12.40 | 561,451 | 6,979,867 |
| 07 May 2026 | 12.60 | 12.90 | 12.50 | 12.60 | 1,962,610 | 24,871,416 |
| 06 May 2026 | 12.40 | 12.60 | 12.40 | 12.60 | 2,213,832 | 27,643,396 |
| 05 May 2026 | 13.00 | 13.10 | 12.60 | 12.80 | 1,801,225 | 23,012,403 |
| 30 Apr 2026 | 12.70 | 13.00 | 12.50 | 13.00 | 2,817,424 | 36,081,359 |
| 29 Apr 2026 | 12.60 | 12.80 | 12.50 | 12.70 | 2,392,023 | 30,337,153 |
| 28 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.60 | 614,939 | 7,785,146 |
| 27 Apr 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 841,979 | 10,758,437 |
| 24 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.70 | 707,504 | 8,996,401 |
| 23 Apr 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 672,313 | 8,580,808 |
| 22 Apr 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 458,496 | 5,906,378 |
| 21 Apr 2026 | 12.70 | 12.90 | 12.70 | 12.90 | 1,471,343 | 18,893,704 |
| 20 Apr 2026 | 12.80 | 12.80 | 12.60 | 12.70 | 1,139,651 | 14,518,952 |
| 17 Apr 2026 | 12.80 | 12.80 | 12.70 | 12.80 | 2,413,837 | 30,843,725 |
| 16 Apr 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 1,869,538 | 23,950,669 |
| 10 Apr 2026 | 12.90 | 12.90 | 12.70 | 12.80 | 1,007,928 | 12,896,784 |
| 09 Apr 2026 | 13.00 | 13.10 | 12.60 | 12.70 | 3,418,509 | 43,694,355 |
| 08 Apr 2026 | 12.90 | 13.10 | 12.90 | 13.00 | 5,106,804 | 66,351,460 |
| 07 Apr 2026 | 12.70 | 12.90 | 12.60 | 12.70 | 1,566,999 | 19,989,783 |
| 03 Apr 2026 | 12.80 | 13.00 | 12.60 | 12.70 | 2,168,305 | 27,622,006 |
| 02 Apr 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 1,808,704 | 23,326,371 |
| 01 Apr 2026 | 13.20 | 13.20 | 12.90 | 13.10 | 4,734,231 | 62,128,184 |
| 31 Mar 2026 | 12.70 | 13.20 | 12.70 | 13.00 | 2,980,031 | 38,749,389 |
| 30 Mar 2026 | 12.40 | 12.90 | 12.40 | 12.70 | 1,808,371 | 22,990,435 |
| 27 Mar 2026 | 12.50 | 12.70 | 12.40 | 12.50 | 1,685,295 | 21,141,086 |
| 26 Mar 2026 | 12.80 | 12.90 | 12.40 | 12.50 | 3,042,689 | 38,410,694 |
| 25 Mar 2026 | 12.60 | 13.10 | 12.50 | 13.00 | 3,986,276 | 51,069,176 |
| 24 Mar 2026 | 12.60 | 12.70 | 12.30 | 12.50 | 1,340,079 | 16,786,050 |
| 23 Mar 2026 | 12.50 | 12.50 | 12.20 | 12.40 | 1,261,922 | 15,627,963 |
| 20 Mar 2026 | 12.30 | 12.60 | 12.30 | 12.60 | 2,070,441 | 25,790,465 |
Remark : Volume from SET main board.