Historical Price
Filter Dates
From :
23 Sep 2025 To
19 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025) |
12.40 | 13.70 | 11.80 | 13.30 | 32,680,623 | 416,279,142 |
|
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025) |
12.30 | 13.60 | 12.20 | 12.30 | 43,733,476 | 560,940,812 |
| Daily Historical Data | ||||||
| 19 Dec 2025 | 13.40 | 13.60 | 13.30 | 13.50 | 1,655,938 | 22,273,978 |
| 18 Dec 2025 | 13.60 | 13.70 | 13.30 | 13.40 | 2,550,757 | 34,434,717 |
| 17 Dec 2025 | 13.50 | 13.80 | 13.30 | 13.70 | 2,551,880 | 34,604,528 |
| 16 Dec 2025 | 13.80 | 13.80 | 13.30 | 13.50 | 1,877,048 | 25,286,662 |
| 15 Dec 2025 | 13.60 | 13.80 | 13.30 | 13.80 | 2,479,034 | 33,506,532 |
| 12 Dec 2025 | 13.30 | 13.60 | 13.30 | 13.50 | 1,272,604 | 17,157,900 |
| 11 Dec 2025 | 13.50 | 13.70 | 13.30 | 13.40 | 2,341,962 | 31,626,180 |
| 09 Dec 2025 | 13.30 | 13.70 | 13.30 | 13.60 | 2,436,519 | 32,787,704 |
| 08 Dec 2025 | 13.20 | 13.50 | 13.10 | 13.30 | 2,460,029 | 32,562,004 |
| 04 Dec 2025 | 13.30 | 13.50 | 13.20 | 13.30 | 1,780,289 | 23,805,710 |
| 03 Dec 2025 | 13.30 | 13.50 | 13.20 | 13.30 | 1,369,751 | 18,254,251 |
| 02 Dec 2025 | 13.20 | 13.70 | 13.10 | 13.40 | 4,705,677 | 62,825,560 |
| 01 Dec 2025 | 12.90 | 13.30 | 12.90 | 13.20 | 2,101,865 | 27,723,941 |
| 28 Nov 2025 | 13.00 | 13.30 | 12.80 | 13.00 | 3,075,669 | 40,210,313 |
| 27 Nov 2025 | 13.00 | 13.10 | 12.80 | 12.90 | 3,808,263 | 49,425,400 |
| 26 Nov 2025 | 12.30 | 13.00 | 12.20 | 12.90 | 5,584,802 | 71,192,583 |
| 25 Nov 2025 | 12.20 | 12.40 | 12.00 | 12.30 | 4,438,238 | 54,302,844 |
| 24 Nov 2025 | 12.10 | 12.40 | 12.10 | 12.10 | 3,823,773 | 46,619,254 |
| 21 Nov 2025 | 12.30 | 12.30 | 11.80 | 12.00 | 2,835,197 | 34,137,284 |
| 20 Nov 2025 | 12.40 | 12.50 | 12.30 | 12.30 | 937,388 | 11,587,712 |
| 19 Nov 2025 | 12.90 | 12.90 | 12.20 | 12.30 | 4,869,516 | 60,379,694 |
| 18 Nov 2025 | 12.80 | 13.00 | 12.80 | 13.00 | 1,492,525 | 19,253,845 |
| 17 Nov 2025 | 13.20 | 13.30 | 12.70 | 12.90 | 3,802,075 | 49,181,124 |
| 14 Nov 2025 | 12.90 | 13.60 | 12.80 | 13.10 | 6,810,046 | 89,538,688 |
| 13 Nov 2025 | 12.60 | 12.80 | 12.30 | 12.40 | 1,559,014 | 19,489,734 |
| 12 Nov 2025 | 12.80 | 12.80 | 12.40 | 12.60 | 1,623,720 | 20,367,772 |
| 11 Nov 2025 | 12.80 | 13.10 | 12.70 | 12.80 | 1,234,619 | 15,866,263 |
| 10 Nov 2025 | 12.60 | 12.90 | 12.40 | 12.90 | 1,264,912 | 16,062,654 |
| 07 Nov 2025 | 12.70 | 12.80 | 12.50 | 12.60 | 702,558 | 8,866,236 |
| 06 Nov 2025 | 13.00 | 13.10 | 12.70 | 12.70 | 1,450,995 | 18,550,486 |
| 05 Nov 2025 | 13.10 | 13.20 | 12.90 | 12.90 | 1,618,364 | 21,072,265 |
| 04 Nov 2025 | 13.30 | 13.40 | 13.00 | 13.30 | 2,168,944 | 28,722,026 |
| 03 Nov 2025 | 12.80 | 13.30 | 12.80 | 13.30 | 2,923,764 | 38,338,311 |
| 31 Oct 2025 | 13.10 | 13.10 | 12.90 | 12.90 | 668,875 | 8,686,525 |
| 30 Oct 2025 | 12.90 | 13.10 | 12.80 | 13.10 | 1,195,218 | 15,549,763 |
| 29 Oct 2025 | 12.90 | 13.00 | 12.80 | 13.00 | 1,276,452 | 16,516,901 |
| 28 Oct 2025 | 12.90 | 13.00 | 12.70 | 12.80 | 1,989,652 | 25,536,503 |
| 27 Oct 2025 | 12.50 | 13.00 | 12.50 | 12.90 | 2,629,626 | 33,860,920 |
| 24 Oct 2025 | 12.30 | 12.60 | 12.20 | 12.50 | 1,808,118 | 22,473,933 |
| 22 Oct 2025 | 12.30 | 12.50 | 12.20 | 12.30 | 2,644,483 | 32,627,169 |
| 21 Oct 2025 | 12.40 | 12.40 | 12.10 | 12.20 | 2,378,917 | 29,091,857 |
| 20 Oct 2025 | 12.60 | 12.80 | 12.20 | 12.30 | 2,601,450 | 32,510,347 |
| 17 Oct 2025 | 12.80 | 12.90 | 12.40 | 12.80 | 3,511,203 | 44,144,818 |
| 16 Oct 2025 | 13.50 | 13.50 | 12.70 | 12.70 | 3,932,155 | 50,884,710 |
| 15 Oct 2025 | 13.20 | 13.90 | 13.20 | 13.90 | 8,218,722 | 113,379,718 |
| 14 Oct 2025 | 13.60 | 13.70 | 13.10 | 13.10 | 2,959,051 | 39,657,626 |
| 10 Oct 2025 | 13.60 | 13.80 | 13.50 | 13.50 | 2,196,052 | 29,931,908 |
| 09 Oct 2025 | 13.70 | 14.10 | 13.50 | 13.60 | 4,053,002 | 55,778,097 |
| 08 Oct 2025 | 13.40 | 13.90 | 13.40 | 13.60 | 2,215,433 | 30,335,720 |
| 07 Oct 2025 | 12.90 | 13.60 | 12.90 | 13.50 | 1,938,642 | 25,930,822 |
| 06 Oct 2025 | 13.20 | 13.20 | 12.90 | 13.00 | 2,156,135 | 28,164,291 |
| 03 Oct 2025 | 13.50 | 13.50 | 13.20 | 13.30 | 1,025,152 | 13,662,247 |
| 02 Oct 2025 | 13.30 | 13.60 | 13.20 | 13.50 | 1,325,944 | 17,823,520 |
| 01 Oct 2025 | 13.70 | 13.70 | 13.20 | 13.20 | 1,667,273 | 22,245,807 |
| 30 Sep 2025 | 14.00 | 14.00 | 13.50 | 13.60 | 2,093,466 | 28,614,267 |
| 29 Sep 2025 | 14.00 | 14.40 | 14.00 | 14.10 | 1,779,535 | 25,091,982 |
| 26 Sep 2025 | 14.10 | 14.20 | 13.90 | 14.00 | 1,444,614 | 20,281,098 |
| 25 Sep 2025 | 14.00 | 14.20 | 14.00 | 14.10 | 1,237,876 | 17,461,116 |
| 24 Sep 2025 | 14.00 | 14.10 | 13.90 | 13.90 | 837,537 | 11,699,892 |
| 23 Sep 2025 | 14.30 | 14.30 | 14.00 | 14.00 | 1,892,573 | 26,692,543 |
Remark : Volume from SET main board.