Historical Price
Filter Dates
From :
13 Aug 2026 To
06 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(08 Oct 2026 To 22 Oct 2026) |
15.10 | 15.20 | 14.40 | 14.80 | 13,893,485 | 205,005,060 |
|
Previous 4 weeks
(10 Sep 2026 To 07 Oct 2026) |
15.50 | 15.90 | 14.50 | 15.10 | 50,500,739 | 771,727,938 |
| Daily Historical Data | ||||||
| 06 Nov 2026 | 15.30 | 15.50 | 15.10 | 15.30 | 2,102,914 | 32,100,559 |
| 05 Nov 2026 | 15.30 | 15.50 | 15.20 | 15.50 | 3,122,892 | 48,078,440 |
| 04 Nov 2026 | 14.80 | 15.40 | 14.80 | 15.30 | 3,747,514 | 56,935,982 |
| 03 Nov 2026 | 14.80 | 15.10 | 14.70 | 14.80 | 2,668,534 | 39,820,890 |
| 02 Nov 2026 | 14.60 | 15.00 | 14.60 | 14.70 | 3,523,870 | 52,276,018 |
| 30 Oct 2026 | 14.70 | 14.90 | 14.50 | 14.50 | 1,817,223 | 26,627,478 |
| 29 Oct 2026 | 14.80 | 14.90 | 14.70 | 14.70 | 576,749 | 8,529,218 |
| 28 Oct 2026 | 14.80 | 14.90 | 14.70 | 14.90 | 612,009 | 9,054,383 |
| 27 Oct 2026 | 14.90 | 14.90 | 14.70 | 14.80 | 1,619,395 | 23,985,047 |
| 26 Oct 2026 | 14.80 | 14.90 | 14.60 | 14.90 | 1,821,530 | 26,859,711 |
| 22 Oct 2026 | 14.80 | 14.90 | 14.70 | 14.80 | 820,924 | 12,149,127 |
| 21 Oct 2026 | 14.60 | 14.80 | 14.40 | 14.80 | 3,017,135 | 43,928,582 |
| 20 Oct 2026 | 14.70 | 14.80 | 14.40 | 14.60 | 2,928,650 | 42,727,183 |
| 19 Oct 2026 | 14.90 | 14.90 | 14.60 | 14.70 | 2,232,519 | 32,958,317 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 15.00 | 15.00 | 14.80 | 14.90 | 1,410,929 | 21,027,773 |
| 14 Oct 2026 | 14.80 | 15.00 | 14.80 | 15.00 | 541,525 | 8,107,715 |
| 12 Oct 2026 | 15.00 | 15.10 | 14.80 | 14.80 | 1,037,599 | 15,459,594 |
| 09 Oct 2026 | 15.00 | 15.10 | 14.90 | 15.00 | 416,712 | 6,247,870 |
| 08 Oct 2026 | 15.10 | 15.20 | 14.90 | 15.00 | 1,487,492 | 22,398,899 |
| 07 Oct 2026 | 14.90 | 15.20 | 14.90 | 15.10 | 1,321,189 | 19,893,112 |
| 06 Oct 2026 | 14.80 | 15.00 | 14.60 | 14.90 | 885,951 | 13,156,866 |
| 05 Oct 2026 | 14.70 | 14.90 | 14.70 | 14.80 | 614,260 | 9,081,388 |
| 02 Oct 2026 | 14.90 | 15.00 | 14.80 | 14.80 | 2,459,255 | 36,459,859 |
| 01 Oct 2026 | 14.70 | 15.10 | 14.50 | 14.80 | 3,172,953 | 46,957,144 |
| 30 Sep 2026 | 15.20 | 15.30 | 14.70 | 14.70 | 3,304,775 | 49,520,584 |
| 29 Sep 2026 | 15.30 | 15.40 | 15.10 | 15.30 | 1,398,129 | 21,307,826 |
| 28 Sep 2026 | 15.50 | 15.50 | 15.20 | 15.30 | 3,759,587 | 57,934,267 |
| 25 Sep 2026 | 15.20 | 15.30 | 15.10 | 15.30 | 3,186,417 | 48,578,032 |
| 24 Sep 2026 | 15.30 | 15.40 | 15.20 | 15.30 | 3,435,812 | 52,686,614 |
| 23 Sep 2026 | 15.30 | 15.50 | 15.20 | 15.30 | 1,264,961 | 19,376,017 |
| 22 Sep 2026 | 15.60 | 15.60 | 15.20 | 15.30 | 1,941,583 | 29,845,705 |
| 21 Sep 2026 | 15.60 | 15.70 | 15.40 | 15.40 | 1,363,026 | 21,168,779 |
| 18 Sep 2026 | 15.60 | 15.80 | 15.10 | 15.50 | 4,176,923 | 64,382,365 |
| 17 Sep 2026 | 15.50 | 15.90 | 15.50 | 15.80 | 3,036,246 | 47,707,242 |
| 16 Sep 2026 | 15.70 | 15.70 | 15.40 | 15.50 | 2,011,909 | 31,193,688 |
| 15 Sep 2026 | 15.30 | 15.70 | 15.30 | 15.50 | 3,028,857 | 46,882,258 |
| 14 Sep 2026 | 15.30 | 15.50 | 15.20 | 15.30 | 2,059,220 | 31,534,703 |
| 11 Sep 2026 | 15.50 | 15.60 | 15.10 | 15.30 | 4,325,864 | 65,879,768 |
| 10 Sep 2026 | 15.50 | 15.70 | 15.40 | 15.60 | 3,753,822 | 58,181,721 |
| 09 Sep 2026 | 15.90 | 15.90 | 15.50 | 15.60 | 2,583,126 | 40,441,107 |
| 08 Sep 2026 | 15.80 | 15.80 | 15.60 | 15.80 | 974,277 | 15,283,202 |
| 07 Sep 2026 | 15.70 | 15.70 | 15.50 | 15.70 | 801,822 | 12,520,633 |
| 04 Sep 2026 | 15.80 | 15.90 | 15.60 | 15.70 | 1,448,942 | 22,849,967 |
| 03 Sep 2026 | 15.60 | 16.00 | 15.50 | 15.90 | 3,317,823 | 52,382,188 |
| 02 Sep 2026 | 15.30 | 15.60 | 15.00 | 15.50 | 4,378,590 | 67,312,556 |
| 01 Sep 2026 | 15.60 | 15.80 | 15.30 | 15.30 | 3,171,388 | 49,301,405 |
| 31 Aug 2026 | 15.10 | 15.70 | 15.10 | 15.50 | 5,066,483 | 78,337,514 |
| 28 Aug 2026 | 15.30 | 15.30 | 15.00 | 15.10 | 4,795,379 | 72,485,071 |
| 27 Aug 2026 | 15.10 | 15.30 | 15.10 | 15.20 | 1,272,491 | 19,353,308 |
| 26 Aug 2026 | 15.50 | 15.60 | 15.40 | 15.50 | 3,717,230 | 57,550,172 |
| 25 Aug 2026 | 15.60 | 15.60 | 15.30 | 15.40 | 2,335,910 | 36,036,035 |
| 24 Aug 2026 | 15.60 | 15.70 | 15.40 | 15.60 | 3,963,379 | 61,480,885 |
| 21 Aug 2026 | 15.40 | 15.60 | 15.30 | 15.50 | 2,887,089 | 44,476,790 |
| 20 Aug 2026 | 15.30 | 15.50 | 15.20 | 15.40 | 2,898,275 | 44,615,167 |
| 19 Aug 2026 | 15.30 | 15.40 | 15.10 | 15.20 | 2,758,906 | 42,122,744 |
| 18 Aug 2026 | 15.10 | 15.40 | 15.00 | 15.30 | 4,836,404 | 73,767,143 |
| 17 Aug 2026 | 15.20 | 15.40 | 15.00 | 15.10 | 8,014,413 | 121,164,394 |
| 14 Aug 2026 | 16.10 | 16.10 | 14.80 | 15.10 | 18,442,449 | 280,343,264 |
| 13 Aug 2026 | 16.40 | 16.80 | 16.30 | 16.60 | 2,773,654 | 46,071,684 |
Remark : Volume from SET main board.