Acting Sub Lt. Surasak Mandaeng
Chief Financial Officer
Member of Executive Committee
Member of Executive Committee
Age
56 years old
Appointment Date
May 1, 2023
Education / Seminar
- Master of Business Administration (international Finance), Bangkok University, Thailand
- Master of Economics (Business Economic), The University of The Thai Chamber of Commerce, Thailand
- Bachelor of Science, Majoring in Accounting, Bangkok University, Thailand
(1)Shares held (%)
0.00 (2)
Family relationship between directors/management
None
Experience
| Position in the Company & Subsidiaries: | |
| 2023 - Present | Chief Financial Officer, TOA Paint (Thailand) Public Company Limited |
| 2023 - Present | Member of Executive Committee, TOA Paint (Thailand) Public Company Limited |
| Present | Director, British Paints Co.,Ltd. |
| Present | Director, Phawatri Intertrade Co.,Ltd. |
| Present | Director, Phacha Enterprise Co., Ltd. |
| Present | Director, Incosource Co., Ltd. |
| Present | Director, Gypman Tech Co., Ltd. |
| Present | Director, Fast-Mix Co., Ltd. |
| Present | Director, TOA Paint Products Sdn. Bhd. |
| Present | Director, PT TOA Paint Indonesia |
| Present | Director, PT TOA Coating Indonesia |
| Present | Director, TOA Paint (Myanmar) Co., Ltd. |
| Present | Director, TOA Coating (Myanmar) Co., Ltd. |
| Position in Listed Companies: None | |
| Position in Non-Listed Companies: None | |
| Competitive Position related to Company’s Business: None | |
| Past Experience: | |
| 2019 - 2023 | Director, Minor Corporation Public Company Limited |
| 2019 - 2023 | Director/Chief Financial Officer, Minor Lifestyle Business Group, Armin Systems Company Limited (Minor Lifestyle Business Group) |
| 2019 - 2023 | Director, Minor Lifestyle Company Limited |
| 2019 - 2023 | Director, Minor Development Company Limited |
| 2019 - 2023 | Director, Esmido Fashions Company Limited |
| 2019 - 2023 | Director, Goodlife Global Company Limited |
| 2018 - 2019 | Chief Financial Officer, Big C Services Limited, and Big C Insurance Brokers Limited. |
| 2016 - 2018 | Finance Director, Fuji Xerox (Thailand) Company Limited |
| 2016 - 2018 | Director, Fuji Xerox Leasing (Thailand) Company Limited |
| 2016 - 2018 | Director, Fuji Xerox (Thailand) Foundation |
| 2007 - 2016 | Director, Finance & Accounting, Lockton Wattana Insurance Brokers (Thailand) Limited. |
Note: (1) The calculation of shareholding includes both direct and indirect holdings proportionally, by aggregating the shares of individuals as stipulated in Section 258 of the Securities and Exchange Act.
(2) A shareholding proportion in the company equal to 0.00% means that the individual holds shares in the company, but the number of shares held is less than two decimal places.